Toshiba G9000
Model 9000
Continuous + Clean Power Delivery= High Reliability & Operational Efficiency
Three phase UPS system with Digital Signal Processor (DSP) control, all IGBT technology, and the ability to parallel units to 8MW. Available with both dual-input and single input feed, electronic battery isolation, and transformerless design. The G9000 boasts an industry leading 97% true online efficiency. Even at 20% load, the Toshiba G9000 remains at 94% or more efficient, making it an excellent choice for N+1 solutions.
Scalable and Parallel-Ready
Designed for flexibility, the G9000 supports parallel configurations of up to 8 units, allowing facilities to expand capacity and implement N+1 redundancy without additional switchgear. This makes it easy to scale your UPS system as your power demands grow, while maintaining optimal efficiency and reliability across your operation..
Advanced Interface & Monitoring
An integrated LCD/LED operator interface provides clear status indicators, fault displays, and operational data — helping technicians monitor voltage, frequency, battery status, and fault conditions directly at the UPS.

Flexible Battery Cabinet Options
Offers external battery cabinet support, enabling customized runtime solutions to match your critical load requirements. These cabinets allow you to extend backup duration and ensure your operations remain powered during outages. Combined with front-access serviceability and monitoring options, the UPS provides a complete, maintainable, and high-performance power solution.
Reliable, Scalable Critical Power
Designed for 480V three-phase applications, the G9000 provides exceptional efficiency, unity power factor output, and scalable parallel redundancy—making it an ideal solution for data centers, healthcare facilities, industrial plants, and large infrastructure environments.
Toshiba G9000 Series UPS — 100 – 750 kVA Comparison Chart
| Category | 100 kVA T90S3S10KS6XSN2 | 160 kVA T90S3S16KS6XSN2 | 225kVA T90S3S22KS6XSN2 | 300 kVA T90S3S30KS6XSN | 500 kVA T90S3S50KS6XSN | 650 kVA T90S3S65KS6XSN | 750 kVA T90S3S75KS6XSN | 1050kVA T90S3S01MS6XSN |
|---|---|---|---|---|---|---|---|---|
| Topology | True On-Line, Double Conversion UPS | True On-Line, Double Conversion UPS | True On-Line, Double Conversion UPS | True On-Line, Double Conversion UPS | True On-Line, Double Conversion UPS | True On-Line, Double Conversion UPS | True On-Line, Double Conversion UPS | True On-Line, Double Conversion UPS |
| Input Voltage | 480 V, 3-Phase, 3-Wire + Ground | 480 V, 3-Phase, 3-Wire + Ground | 480 V, 3-Phase, 3-Wire + Ground | 480 V, 3-Phase, 3-Wire + Ground | 480 V, 3-Phase, 3-Wire + Ground | 480 V, 3-Phase, 3-Wire + Ground | 480 V, 3-Phase, 3-Wire + Ground | 480 V, 3-Phase, 3-Wire + Ground |
| Input Voltage Range | +15 % / −20 % (No Battery) | +15 % / −20 % (No Battery) | +15 % / −20 % (No Battery) | +15 % / −20 % (No Battery) | +15 % / −20 % (No Battery) | +15 % / −20 % (No Battery) | +15 % / −20 % (No Battery) | +15 % / −20 % (No Battery) |
| Input Power Factor | ≥ 0.99 | ≥ 0.99 | ≥ 0.99 | ≥ 0.99 | ≥ 0.99 | ≥ 0.99 | ≥ 0.99 | ≥ 0.99 |
| Input Current THD | < 3 % @ 100 % Load | < 3 % @ 100 % Load | < 3 % @ 100 % Load | < 3 % @ 100 % Load | < 3 % @ 100 % Load | < 3 % @ 100 % Load | < 3 % @ 100 % Load | < 3 % @ 100 % Load |
| Output Voltage | 480 V, 3-Phase, 3-Wire + Ground | 480 V, 3-Phase, 3-Wire + Ground | 480 V, 3-Phase, 3-Wire + Ground | 480 V, 3-Phase, 3-Wire + Ground | 480 V, 3-Phase, 3-Wire + Ground | 480 V, 3-Phase, 3-Wire + Ground | 480 V, 3-Phase, 3-Wire + Ground | 480 V, 3-Phase, 3-Wire + Ground |
| Output Power Factor | 0.9 Lagging | 0.9 Lagging | 0.9 Lagging | 1.0 Unity | 1.0 Unity | 1.0 Unity | 1.0 Unity | 1.0 Unity |
| Efficiency – Full Load | 96.6 % | 96.4 % | 96.8 % | ~97 % | ~97 % | ~97 % | ~97 % | 96.8 % |
| Efficiency @ 25 % Load | ≥ 94.2% | ≥ 95.10% | ≥ 95.7% | ≥ 94.4 % | ≥ 94.8 % | ≥ 95.4 % | ≥ 95.5 % | ≥ 96.3% |
| Overload Capacity (Inverter) | 125 % for 2 min; 150 % for 60 s | 125 % for 2 min; 150 % for 60 s | 125 % for 2 min; 150 % for 60 s | 125 % for 10 min; 150 % for 60 s | 125 % for 10 min; 150 % for 60 s | 125 % for 10 min; 150 % for 60 s | 125 % for 10 min; 150 % for 60 s | 125 % for 10 min; 150 % for 60 s |
| Dimensions (W × D × H) | 27.6″ x 32.8″x 80.6″ | 27.6″ x 32.8″x 80.6″ | 35.4″× 32.8″ × 80.6″ | 51.2″ × 32.7″ × 80.7″ | 70.9″ × 32.7″ × 80.7″ | 90.6″ × 32.7″ × 80.7″ | 90.6″ × 32.7″ × 80.7″ | 118.2″ x 35.5″ X 80.7″ |
| Weight | 772lbs (350 kg) | 860 lbs (390 kg) | 1080 lbs (490kg) | ~2260 lbs (1025 kg) | ~3360 lbs (1525 kg) | ~4250 lbs (1928 kg) | ~4250 lbs (1928 kg) | 6283lbs (2850 kg) |
| Operating Temp Range | 0 – 40 °C (32 – 104 °F) | 0 – 40 °C (32 – 104 °F) | 0 – 40 °C (32 – 104 °F) | 0 – 40 °C (32 – 104 °F) | 0 – 40 °C (32 – 104 °F) | 0 – 40 °C (32 – 104 °F) | 0 – 40 °C (32 – 104 °F) | 0 – 40 °C (32 – 104 °F) |
| Parallel Capability | Up to 8 units | Up to 8 units | Up to 8 units | Up to 8 units | Up to 8 units | Up to 8 units | Up to 8 units | Up to 8 units |
| Monitoring Options | SNMP/Web – RemotEye 4 | SNMP/Web – RemotEye 4 | SNMP/Web – RemotEye 4 | SNMP/Web – RemotEye 4 | SNMP/Web – RemotEye 4 | SNMP/Web – RemotEye 4 | SNMP/Web – RemotEye 4 | SNMP/Web – RemotEye 4 |
| Warranty | 3-Year On-Site UPS / 2-Year Batteries | 3-Year On-Site UPS / 2-Year Batteries | 3-Year On-Site UPS / 2-Year Batteries | 3-Year On-Site UPS / 2-Year Batteries | 3-Year On-Site UPS / 2-Year Batteries | 3-Year On-Site UPS / 2-Year Batteries | 3-Year On-Site UPS / 2-Year Batteries | 3-Year On-Site UPS / 2-Year Batteries |
Refer to your Toshiba G9000 UPS Manual for more details.
Not sure which Toshiba UPS fits your needs? Talk to QPS and get a customized quote.
Technical Specs
- Power Rating: 80, 100, 160, 225, 300, 500, & 750kVA
- Output Power Factor: .9 up to 225kVA, 1.0 (Unity) 300-750kVA
- Voltage: 480
- Topology: True On-Line Double Conversion UPS
Features
- IGBT Technology
- Parallel up to eight units
- Smallest footprint & highest power density in industry
- SNMP/Web based monitoring
Documentation
Options
- Batteries & Flywheels
- Tie Cabinet
- Maintenance Bypass Cabinets
- Power Distribution Units
- Monitoring Options


