Standards
The DataSafe XE batteries are designed to meet international standards, including IEC 60896-21/22. They are recognized as UL components and are classified as non-spillable and non-hazardous for transportation by ground, sea, and air, adhering to IMDG and ICAO regulations. The manufacturing processes for these batteries are certified under ISO 9001:2008 for quality management, ISO 14001:2004 for environmental management, and OHSAS 18001:2007 for occupational health and safety.
Installation and Operation
These monobloc batteries are engineered for installation in cabinets or on racks, allowing for placement close to the point of use without requiring a dedicated battery room. It is recommended to install DataSafe XE blocs in an upright position. The recommended float charge voltage is 2.27V per cell at 77°F (25°C) or 2.29V per cell at 68°F (20°C). These batteries require minimal maintenance, as no water addition is necessary. They offer a broad operating temperature range from -40°F (-40°C) to 122°F (50°C). Terminal connection torque specifications are 9 Nm (80 lbf in) for front terminals and 6.8 Nm (60 lbf in) for top terminals.
Construction
The construction features high-performance Thin Plate Pure Lead (TPPL) grids, which enhance corrosion resistance, particularly at elevated operating temperatures. The active material is specifically formulated for optimal performance during discharge rates of five minutes or less. Internal connections are strengthened to handle high-rate Uninterruptible Power Supply (UPS) loads. A superior quality microporous glass mat separator ensures high absorption and stability. The containers and lids are made from UL94 V-0 rated flame-retardant material, offering excellent resistance to shock and vibration. High-grade sulfuric acid electrolyte is absorbed within the separator material. The batteries incorporate a high-integrity, leak-resistant dual-seal terminal design and self-regulating pressure relief valves to prevent oxygen ingress. Flame arrestors are integrated into each bloc for enhanced safety, and robust handles facilitate easier handling.
Features and Benefits
DataSafe XE batteries are available in front terminal configurations offering 1010, 1109, and 1150 Watts per cell at a five-minute rate to 1.67Vpc. Top terminal models provide 763 and 1040 Watts per cell at the same five-minute rate. These batteries are specifically designed for high-rate discharge applications lasting five minutes or less. The pure lead technology contributes to a longer service life, especially at higher temperatures, with a design life of 12 years at 77°F (25°C). They offer an extended shelf life of up to 17 months at 77°F (25°C), providing flexibility in project deployment. The batteries deliver outstanding power density within industry-standard footprints at 77°F (25°C) and feature fast recharge times to support multiple AC power interruptions. Compared to traditional VRLA batteries, they consume less energy. The front terminal design simplifies installation and maintenance procedures.
General Specifications
| Battery Type | Nominal Voltage (V) | Watts/Cell (Wpc) 5min/1.67Vpc 77°F/25°C | Nominal Capacity (Ah) C10/1.80Vpc 68°F/20°C | Nominal Capacity (Ah) 15min/1.67Vpc 77°F/25°C | Nominal Capacity (Ah) C8/1.75Vpc 77°F/25°C | Typical Weight (lbs) | Typical Weight (kg) | Short Circuit Current (A)¹ | Internal Resistance (mΩ)¹ | Terminals | Overall Height (in) (mm) | Width (in) (mm) | Length (in) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12XE760-FR | 12 | 763 | 13.0 | 390 | 92 | 173 | 77.4 | 3100 | 4.0 | M6 female | 6.8 (173) | 4.9 (125) | 17.7 (450) |
| 12XE1040-FR | 12 | 1040 | 13.3 | 560 | 124 | 173 | 97.0 | 4150 | 3.3 | M6 female | 6.8 (173) | 4.9 (125) | 21.3 (540) |
| 12XE1010F-FR | 12 | 1010 | 22.9 | 566 | 155 | 125 | 107.4 | 3498 | 3.6 | M6 male | 4.9 (125) | 11.1 (283) | 20.1 (510) |
| 12XE1110F-FR | 12 | 1109 | 22.9 | 649 | 165 | 125 | 114.0 | 3916 | 3.2 | M6 male | 4.9 (125) | 11.1 (283) | 22.3 (566) |
| 12XE1150F-FR | 12 | 1150 | 22.9 | 706 | 180 | 125 | 129.2 | 4081 | 3.1 | M6 male | 4.9 (125) | 11.1 (283) | 24.6 (625) |
Note: Figures obtained via IEC method. OHSAS 18001:2007 certification not applicable to 12XE760F-FR.
Battery Performance Specifications
Constant Power Discharge Performance Data at 77°F (25°C) to 1.75Vpc
| Battery Type | 0.5 min | 1 min | 2 min | 3 min | 4 min | 5 min | 6 min | 7 min | 8 min | 9 min | 10 min | 11 min | 12 min | 13 min | 14 min | 15 min | 20 min | 30 min | 45 min | 60 min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12XE1010F-FR | 1178 | 1178 | 1127 | 1038 | 963 | 897 | 840 | 789 | 744 | 704 | 672 | 643 | 617 | 592 | 570 | 548 | 462 | 353 | 266 | 214 |
| 12XE1110F-FR | 1262 | 1262 | 1228 | 1141 | 1066 | 1000 | 942 | 890 | 843 | 802 | 766 | 733 | 703 | 675 | 649 | 626 | 530 | 410 | 308 | 246 |
| 12XE1150F-FR | 1262 | 1262 | 1227 | 1156 | 1095 | 1042 | 996 | 954 | 907 | 863 | 822 | 785 | 750 | 718 | 688 | 665 | 569 | 439 | 329 | 264 |
Constant Power Discharge Performance Data at 77°F (25°C) to 1.70Vpc
| Battery Type | 0.5 min | 1 min | 2 min | 3 min | 4 min | 5 min | 6 min | 7 min | 8 min | 9 min | 10 min | 11 min | 12 min | 13 min | 14 min | 15 min | 20 min | 30 min | 45 min | 60 min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12XE1010F-FR | 1278 | 1278 | 1216 | 1146 | 1051 | 972 | 904 | 844 | 791 | 743 | 701 | 667 | 637 | 610 | 585 | 562 | 470 | 357 | 266 | 214 |
| 12XE1110F-FR | 1388 | 1388 | 1312 | 1243 | 1152 | 1073 | 1005 | 945 | 891 | 843 | 799 | 761 | 728 | 697 | 669 | 643 | 540 | 413 | 308 | 246 |
| 12XE1150F-FR | 1440 | 1440 | 1337 | 1248 | 1175 | 1112 | 1059 | 1010 | 966 | 926 | 879 | 835 | 795 | 759 | 725 | 694 | 586 | 449 | 333 | 265 |
Constant Power Discharge Performance Data at 77°F (25°C) to 1.67Vpc
| Battery Type | 0.5 min | 1 min | 2 min | 3 min | 4 min | 5 min | 6 min | 7 min | 8 min | 9 min | 10 min | 11 min | 12 min | 13 min | 14 min | 15 min | 20 min | 30 min | 45 min | 60 min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12XE760-FR | 1243 | 1147 | 975 | 859 | 772 | 702 | 643 | 593 | 550 | 513 | 483 | 456 | 432 | 410 | 390 | 373 | 309 | 230 | 170 | 136 |
| 12XE1040-FR | 1259 | 1259 | 1187 | 1101 | 1022 | 930 | 845 | 772 | 727 | 692 | 660 | 630 | 602 | 577 | 551 | 527 | 436 | 328 | 241 | 193 |
| 12XE1010F-FR | 1329 | 1322 | 1244 | 1177 | 1097 | 1010 | 935 | 869 | 812 | 761 | 716 | 676 | 644 | 616 | 590 | 566 | 472 | 357 | 266 | 214 |
| 12XE1110F-FR | 1457 | 1432 | 1343 | 1270 | 1195 | 1109 | 1035 | 970 | 913 | 860 | 814 | 772 | 737 | 705 | 676 | 649 | 541 | 413 | 308 | 246 |
| 12XE1150F-FR | 1524 | 1514 | 1397 | 1298 | 1218 | 1150 | 1091 | 1038 | 992 | 947 | 905 | 858 | 814 | 775 | 739 | 706 | 592 | 452 | 333 | 265 |
Constant Power Discharge Performance Data at 77°F (25°C) to 1.65Vpc
| Battery Type | 0.5 min | 1 min | 2 min | 3 min | 4 min | 5 min | 6 min | 7 min | 8 min | 9 min | 10 min | 11 min | 12 min | 13 min | 14 min | 15 min | 20 min | 30 min | 45 min | 60 min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12XE760-FR | 1385 | 1279 | 1073 | 930 | 823 | 744 | 678 | 623 | 576 | 536 | 501 | 472 | 447 | 424 | 403 | 384 | 316 | 234 | 173 | 137 |
| 12XE1040-FR | 1417 | 1407 | 1292 | 1198 | 1091 | 987 | 904 | 834 | 773 | 730 | 694 | 660 | 629 | 601 | 575 | 550 | 451 | 337 | 246 | 196 |
| 12XE1010F-FR | 1361 | 1347 | 1262 | 1190 | 1125 | 1031 | 953 | 884 | 824 | 771 | 724 | 682 | 647 | 618 | 592 | 568 | 472 | 357 | 266 | 214 |
| 12XE1110F-FR | 1503 | 1460 | 1362 | 1284 | 1218 | 1130 | 1052 | 985 | 923 | 869 | 821 | 777 | 740 | 708 | 678 | 650 | 542 | 413 | 308 | 246 |
| 12XE1150F-FR | 1564 | 1546 | 1436 | 1331 | 1244 | 1172 | 1111 | 1056 | 1006 | 960 | 916 | 869 | 823 | 782 | 745 | 712 | 595 | 452 | 333 | 265 |
Constant Power Discharge Performance Data at 77°F (25°C) to 1.63Vpc
| Battery Type | 0.5 min | 1 min | 2 min | 3 min | 4 min | 5 min | 6 min | 7 min | 8 min | 9 min | 10 min | 11 min | 12 min | 13 min | 14 min | 15 min | 20 min | 30 min | 45 min | 60 min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12XE760-FR | 1425 | 1327 | 1121 | 967 | 851 | 763 | 695 | 637 | 589 | 547 | 510 | 480 | 454 | 430 | 409 | 389 | 319 | 236 | 174 | 138 |
| 12XE1040-FR | 1524 | 1485 | 1358 | 1256 | 1145 | 1040 | 951 | 875 | 809 | 751 | 711 | 676 | 643 | 613 | 585 | 560 | 458 | 340 | 248 | 197 |
| 12XE1010F-FR | 1442 | 1403 | 1297 | 1216 | 1147 | 1077 | 989 | 913 | 847 | 789 | 737 | 692 | 652 | 621 | 594 | 569 | 472 | 357 | 266 | 214 |
| 12XE1110F-FR | 1528 | 1501 | 1401 | 1310 | 1237 | 1172 | 1085 | 1008 | 940 | 882 | 831 | 785 | 744 | 710 | 679 | 651 | 542 | 413 | 308 | 246 |
| 12XE1150F-FR | 1588 | 1579 | 1502 | 1402 | 1304 | 1223 | 1153 | 1092 | 1036 | 983 | 933 | 884 | 837 | 795 | 758 | 724 | 599 | 452 | 333 | 265 |
Constant Power Discharge Performance Data at 77°F (25°C) to 1.60Vpc
| Battery Type | 0.5 min | 1 min | 2 min | 3 min | 4 min | 5 min | 6 min | 7 min | 8 min | 9 min | 10 min | 11 min | 12 min | 13 min | 14 min | 15 min | 20 min | 30 min | 45 min | 60 min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12XE760-FR | 1465 | 1366 | 1174 | 1005 | 878 | 783 | 710 | 651 | 600 | 557 | 519 | 486 | 459 | 435 | 414 | 394 | 322 | 238 | 174 | 138 |
| 12XE1040-FR | 1592 | 1574 | 1438 | 1319 | 1218 | 1107 | 1007 | 922 | 850 | 786 | 732 | 693 | 658 | 625 | 596 | 569 | 464 | 342 | 249 | 197 |
| 12XE1010F-FR | 1442 | 1403 | 1297 | 1216 | 1147 | 1077 | 989 | 913 | 847 | 789 | 737 | 692 | 652 | 621 | 594 | 569 | 472 | 357 | 266 | 214 |
| 12XE1110F-FR | 1528 | 1501 | 1401 | 1310 | 1237 | 1172 | 1085 | 1008 | 940 | 882 | 831 | 785 | 744 | 710 | 679 | 651 | 542 | 413 | 308 | 246 |
| 12XE1150F-FR | 1588 | 1579 | 1502 | 1402 | 1304 | 1223 | 1153 | 1092 | 1036 | 983 | 933 | 884 | 837 | 795 | 758 | 724 | 599 | 452 | 333 | 265 |
Constant Power Discharge Performance Data at 77°F (25°C) to 1.55Vpc
| Battery Type | 0.5 min | 1 min | 2 min | 3 min | 4 min | 5 min | 6 min | 7 min | 8 min | 9 min | 10 min | 11 min | 12 min | 13 min | 14 min | 15 min | 20 min | 30 min | 45 min | 60 min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12XE1010F-FR | 1496 | 1454 | 1325 | 1234 | 1159 | 1093 | 1015 | 933 | 861 | 799 | 742 | 694 | 652 | 621 | 594 | 569 | 472 | 357 | 266 | 214 |
| 12XE1110F-FR | 1528 | 1501 | 1431 | 1328 | 1249 | 1179 | 1100 | 1018 | 948 | 887 | 834 | 787 | 745 | 710 | 679 | 651 | 542 | 413 | 308 | 246 |
| 12XE1150F-FR | 1588 | 1579 | 1528 | 1447 | 1355 | 1265 | 1188 | 1119 | 1057 | 998 | 943 | 892 | 847 | 805 | 767 | 732 | 599 | 452 | 333 | 265 |
Constant Power Discharge Performance Data at 77°F (25°C) to 1.50Vpc
| Battery Type | 0.5 min | 1 min | 2 min | 3 min | 4 min | 5 min | 6 min | 7 min | 8 min | 9 min | 10 min | 11 min | 12 min | 13 min | 14 min | 15 min | 20 min | 30 min | 45 min | 60 min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12XE760-FR | 1515 | 1404 | 1234 | 1044 | 905 | 802 | 723 | 660 | 608 | 563 | 525 | 491 | 462 | 438 | 416 | 396 | 322 | 238 | 174 | 138 |
| 12XE1040-FR | 1592 | 1574 | 1493 | 1364 | 1259 | 1173 | 1072 | 976 | 897 | 829 | 770 | 720 | 678 | 643 | 612 | 584 | 474 | 349 | 253 | 201 |
| 12XE1010F-FR | 1496 | 1467 | 1350 | 1243 | 1164 | 1095 | 1032 | 944 | 865 | 799 | 742 | 694 | 652 | 621 | 594 | 569 | 472 | 357 | 266 | 214 |
| 12XE1110F-FR | 1528 | 1501 | 1434 | 1339 | 1254 | 1180 | 1106 | 1022 | 951 | 888 | 834 | 787 | 745 | 710 | 679 | 651 | 542 | 413 | 308 | 246 |
| 12XE1150F-FR | 1588 | 1579 | 1528 | 1471 | 1386 | 1298 | 1214 | 1139 | 1070 | 1007 | 951 | 900 | 854 | 810 | 769 | 732 | 599 | 452 | 333 | 265 |